6 Cubic metre series

AM 6 FHN2 / AM 6 FHC2 / AM 6 SHN2 / AM 6 SHC2 / AM 6 SHD2


Technical Data
Description Unit AM 6 FHN2 AM 6 FHC2 AM 6 SHN2 AM 6 SHC2 AM 6 SHD2
Nominal Filling Capacity Litre (m³) 6000 ( 6 ) 6000 ( 6 ) 6000 ( 6 ) 6000 ( 6 ) 6000 ( 6 )
Total Geometric Volume Litre 11700 11700 11700 11700 11700
Water line Volume Litre 7100 7100 7100 7100 7100
Filling Ratio % 51 51 51 51 51
Prime mover Power kw 52 52 52 52 52
Drum speed min -1 0-12 0-12 0-12 0-12 0-12
Water Tank Litre 300 * 300 * 450 450 450
Oil contents of Gear Box Litre (App) 7.5 7.5 7.5 7.5 7.5
Oil contents of hydraulic system Litre (App) 19 19 19 19 19
Length of Mixer mm 5950 5950 6100 6100 5830
Width of Mixer mm 2500 2500 2500 2500 2500
Height of Standard feed hopper mm ** 2650 2650 2650 2650 2610
Standard height for driving mm *** 3750 3750 3750 3750 3660
Size of mixer frame mm 60x75x6 60x75x6 60x75x6 60x75x6 60x75x6
Weight of mixer standard Approx. Tonnage 3.4 3.4 3.8 3.8 3.5
Weight of the concrete tonne 14.4 14.4 14.4 14.4 14.4
Gross vehicle weight rating tonne 25 25 25 25 25
Approx. Weight of mixer accessories (Extension chute with support, Diesel tank jolly, Fuel braided hosses, water hose, Mtg. plates etc,) kg 230 230 230 230 230

Download Brochure