Separate Placing Booms

SPB 25 / 28 / 30 / 35

Technical Data
Description Unit SPB25 SPB 28 SPB 30 SPB 35
Horizontal reach m 25 28 30 35
Number of arms 3 4 4 4
Pipeline dia mm 125 125 125 125
End hose m 4 4 4 4
Weight of boom (Split Units) kg 5300 (2750+2550) 6700 (2750+3950) 6700 (2750+3950) 8250 (3900+4350)
Control system Type Remote, Manual Remote, Manual Remote, Manual Remote, Manual
Optional counter weight kg 6000 6000 6000 6550
Max free-standing height m 20 20 20 14
Slewing range deg 540° 540° 540° 540°

Download Brochure